Governors of Guam
Table of Contents
Share This
Spanish Governors
List of Governors of Guam from 1668 to 1898 from the Records of the Islands.
| Term | End | Governors |
|---|---|---|
| 1668 | 1672 | Juan de Santa Cruz (military commander) |
| 1672 | 1674 | Juan de Santiago (military commander) |
| 1674 | 1676 | Damián de Esplana (first sargento mayor) |
| 1676 | 1678 | Francisco de Irisarri y Vivar (unofficial governor) |
| 1678 | 1680 | Juan Antonio Ruiz de Salas (unofficial governor) |
| 1680 | 1681 | Joseph de Quiroga y Losada (unofficial governor) |
| 1681 | 1683 | Antonio de Saravia y Villar (first official governor) |
| 1683 | 1688 | Damián de Esplana |
| 1688 | 1689 | Joseph de Quiroga y Losada (acting) |
| 1690 | 1694 | Damián de Esplana |
| 1694 | 1696 | Joseph de Quiroga y Losada |
| 1696 | 1699 | José Madrazo [Madraso] (interim) |
| 1700 | 1704 | Francisco Medrano [Madraso] y Asiaín [Asiam] (interim) |
| 1704 | 1706 | Antonio Villamor y Vadillo (interim) |
| 1707 | 1709 | *Manuel de Argüelles y Valdés (interim) |
| 1709 | 1720 | Juan Antonio Pimentel |
| 1720 | 1725 | Luis Antonio Sánchez de Tagle |
| 1725 | Juan de Ojeda (acting) | |
| 1725 | 1730 | Manuel de Argüelles y Valdés [Valda] |
| 1730 | Pedro Lasso [Laso] de la Vega y Bustamente | |
| 1730 | 1734 | Diego Félix de Balboa (interim) |
| 1734 | 1740 | Francisco de Cárdenas Pacheco |
| 1740 | 1746 | Miguel Fernández de Cárdenas |
| 1746 | 1749 | Domingo Gómez de la Sierra |
| 1749 | 1756 | Henrique [Enrique] de Olavide y Michelena |
| 1756 | 1759 | Andrés del Barrio y Rábago |
| 1759 | 1768 | José de Soroa [Soron] y Lorca |
| 1768 | 1771 | Henrique [Enrique] de Olavide y Michelena |
| 1771 | 1774 | Mariano Tobías |
| 1774 | 1776 | Antonio de Apodaca y Ortíz (interim) |
| 1776 | 1786 | Phelipe de Certaín [Felipe de Cerain] |
| 1786 | 1794 | José Arleguí y Leóz [Arlegue Leon] |
| 1794 | 1802 | Manuel Muro |
| 1802 | 1806 | Vicente Blanco |
| 1806 | 1812 | Alexandro Parreño |
| 1812 | 1822 | José de Medinilla y Pineda |
| 1822 | 1823 | José Montilla (interim) |
| 1823 | 1826 | José Ganga Herrero |
| 1826 | 1829 | José de Medinilla y Pineda |
| 1829 | 1837 | Francisco Ramón de Villalobos |
| 1837 | 1843 | José de Casillas y Salazar |
| 1843 | 1848 | Gregorio de Santa María |
| 1848 | Félix Calvo y Noriega (interim) | |
| 1848 | 1855 | Pablo Pérez |
| 1855 | 1866 | Felipe María González de la Corte |
| 1866 | 1871 | Francisco Moscoso [Mascoso] y Lara |
| 1871 | 1873 | Luis de Ibáñez [Ybanez] y García |
| 1873 | 1875 | Eduardo Beaumont y Calafat |
| 1875 | 1880 | Manuel Bravo y Barrera |
| 1880 | 1884 | Francisco Brochero y Parreño |
| 1884 | Angel de Pazos y Vela Hidalgo | |
| 1884 | Antonio Borredá y Alares (acting) | |
| 1884 | Francisco Olive y García | |
| 1884 | 1890 | Enrique Solano Llanderal |
| 1890 | 1891 | Joaquín Vara de Rey y Rubio |
| 1891 | 1892 | Luís Santos Fontordera |
| 1892 | 1893 | Vicente Gómez Hernández |
| 1893 | Juan Goday [Godoy] del Castillo (interim) | |
| 1893 | 1895 | Emilio Galisteo y Brunenque |
| 1895 | 1897 | Jacabo [Jacobo] Marina |
| 1897 | Angel Nieto (interim) | |
| 1897 | 1898 | Juan Marina |
* Not listed in Records of the Islands.
American Naval Governors
Interim Leaders from 1898 – 1904. Learn more by reading the entry here.
| 1898 | 1898 | Henry Glass |
| 1898 | Francisco “Frank” Portusach | |
| 1898 | Jose Sisto Rodrigo | |
| 1898 | 1899 | Venancio Roberto |
| 1899 | Jose Sisto Rodrigo | |
| 1899 | Edward D. Taussig | |
| 1899 | Joaquin Cruz Perez | |
| 1899 | William Coe |
Early American Naval Governors
| 1899 | 1900 | Richard Phillips Leary |
| 1899 | 1900 | William Edwin Safford (acting) |
| 1901 | Seaton Schroeder | |
| 1901 | William Swift (acting) | |
| 1901 | 1903 | Seaton Schroeder |
| 1903 | 1904 | William Elbridge Sewell |
| 1904 | Frank Herman Schofield (acting)(photo) | |
| 1904 | Raymond Stone (acting)(photo) | |
| 1904 | 1905 | George Leland Dyer |
| 1905 | 1906 | Luke McNamee (acting) |
| 1906 | 1907 | Templin Morris Potts |
| 1907 | Luke McNamee (acting) | |
| 1907 | 1910 | Edward John Dorn |
| 1910 | 1911 | Frank Barrows Freyer (acting) |
| 1911 | 1912 | George Robert Salisbury |
| 1912 | 1913 | Robert Edward Coontz |
| 1913 | 1914 | Alfred Walton Hinds (acting) |
| 1914 | 1916 | William John Maxwell |
| 1916 | William P. Cronan (acting) | |
| 1916 | Edward Simpson (acting) | |
| 1916 | 1918 | Roy Campbell Smith |
| 1918 | William Wirt Gilmer | |
| 1919 | WA Hodgman (acting) | |
| 1919 | 1920 | William Wirt Gilmer |
| 1920 | 1921 | Ivan Cyrus Wettengel |
| 1921 | 1922 | James Sutherland Spore (acting) |
| 1922 | Adelbert Althouse | |
| 1922 | John P. Miller (acting) | |
| 1922 | 1923 | Adelbert Althouse |
| 1923 | 1924 | Henry Bertram Price |
| 1924 | 1926 | Alfred Winsor Brown |
| 1926 | 1929 | Lloyd Stowell Shapley |
| 1929 | 1931 | Willis Winter Bradley |
| 1931 | 1933 | Edmund Spence Root |
| 1933 | 1936 | George Andrew Alexander |
| 1936 | 1938 | Benjamin Vaughan McCandlish (photo) |
| 1938 | 1940 | James Thomas Alexander |
| 1940 | 1941 | George Johnson McMillin |
Japanese/World War II Governors
| 1941 | 1942 | Tomitarō Horii |
| 1942 | Hayashi Hiromu | |
| 1942 | 1944 | Homura Teiichi |
| 1944 | Takeshi Takashina | |
| 1944 | Hideyoshi Obata |
Post World War II Governors
| 1944 | Roy Stanley Geiger | |
| 1944 | 1946 | Henry Larsen |
| 1946 | 1949 | Charles Alan Pownall |
| 1949 | 1953 | Carlton Skinner |
| 1953 | 1956 | Ford Quint Elvidge |
| 1956 | 1959 | Richard Barrett Lowe |
| 1960 | 1961 | Joseph Flores |
| 1961 | 1963 | William “Bill” Daniel |
| 1963 | 1969 | Manuel Flores Leon Guerrero |
| 1969 | 1971 | Carlos Camacho |
Elected Governors
| 1969 | 1975 | Carlos Camacho |
| 1975 | 1979 | Ricardo Jerome Bordallo |
| 1979 | 1983 | Paul MacDonald Calvo |
| 1983 | 1987 | Ricardo Jerome Bordallo |
| 1987 | 1995 | Joseph Franklin Ada |
| 1995 | 2003 | Carl Tommy Cruz Gutierrez |
| 2003 | 2011 | Felix Perez Camacho |
| 2011 | 2019 | Eddie Baza Calvo |
| 2019 | Present | Lourdes Alfague Leon Guerrero |
For further reading
Farrell, Don A. History of the Mariana Islands to Partition. Saipan: Commonwealth of the Northern Mariana Islands Public School System, 2011.
–––. The Pictorial History of Guam: Liberation, 1944. Tamuning: Micronesian Productions, 1984.
Higuchi, Wakako. “Japanese Military Administration of Guam.” In Guampedia, last modified 12 January 2023.
–––. The Japanese Administration of Guam, 1941-1944: A Study of Occupation and Integration Policies, with Japanese Oral Histories. Jefferson: McFarland & Company, Inc., 2013.
Rogers, Robert F. Destiny’s Landfall: A History of Guam. Honolulu: University of Hawai’i Press, 1995.
Sanchez, Pedro C. Guahan Guam: The History of Our Island. Hagåtña: Sanchez Publishing House, 1987.
