Guam Fiesta Calendar
The exact date of each village fiesta is set by the Catholic Church each year. Download The 2024 – 2026 Fiesta Calendar here.
| DAY | JANUARY |
| 01 | Solemnity of Mary, the Holy Mother of God |
| 07 | Santo Niño, San Vicente Church, Barrigada |
| 13 | Blessed Diego Luis de San Vitores, Tumon |
| 20 | Nuestra Senora de la Paz y Buen Viaje, Chalan Pago |
| 27 | Nuestra Senora de las Aguas, Mongmong |
| DAY | FEBRUARY |
| 03 | Our Lady of Purification, Maina |
| 10 | Our Lady of Lourdes, Yigo |
| DAY | MARCH |
| 19 | St. Joseph Husband of Mary, Inalåhan |
| 31 | Easter Sunday of the Lord’s Resurrection |
| DAY | APRIL |
| 06 | Martyrdom of Blessed Diego Luis de San Vitores & San Pedro Calungsod, Tumon Shrine |
| 08 | The Annunciation of the Lord |
| 13 | Santa Bernadita, Yigo |
| 20 | San Dimas & Our Lady of the Rosary, Malesso’ |
| 20 | San Vicente Ferrer, Barrigada |
| DAY | MAY |
| 04 | St. Joseph the Worker, Inalåhan |
| 12 | Solemnity of the Ascension of the Lord |
| 18 | San Isidro, Malojloj |
| 19 | Pentacost Sunday |
| 26 | Santa Rita de Casica, Sånta Rita-Sumai |
| DAY | JUNE |
| 07 | Sacred Heart of Jesus, Chalan Pago |
| 08 | Immaculate Heart of Mary, Toto |
| 13 | St. Anthony of Padua, Tamuning |
| 22 | San Juan Bautista, Ordot |
| DAY | JULY |
| 12 | St. Louis and St. Zellie Martin, Mangilao |
| 13 | Our Lady of Mount Carmel, Hågat |
| 27 | Santa Ana, Hågat |
| 28 | St. Victor, Tamuning |
| DAY | AUGUST |
| 15 | Solemnity of the Assumption of the Blessed Virgin Mary, Piti |
| 17 | San Roke, Barrigada |
| 31 | Santa Rosa, Hågat |
| DAY | SEPTEMBER |
| 07 | San Ramon, Barrigada |
| 14 | Dulce Nombre de Maria, Hagåtña |
| 22 | St. Andrew Kim, Dededo |
| 28 | San Miguel, Talo’fo’fo |
| 28 | Santa Teresita, Mangilao |
| DAY | OCTOBER |
| 04 | St. Francis de Assisi, Yo’na |
| 12 | San Dionisio, Humåtak |
| 20 | St. John Paul II, Malojloj |
| 28 | St. Jude, Sinajaña |
| DAY | NOVEMBER |
| 01 | Feast of All Saints |
| 02 | All Souls Day |
| 27 | Our Lady of the Miraculous Medal, Tamuning |
| 30 | Our Lady of the Blessed Sacrament, Agaña Heights |
| DAY | DECEMBER |
| 07 | Santa Barbara, Dededo |
| 08 | Solemnity of the Immaculate Conception/Santa Marian Kamalen, Hagåtña |
| 15 | Our Lady of Guadalupe, Santa Rita-Sumai |
| 25 | Solemnity of the Nativity of Our Lord Jesus Christ (Christmas) |
| 28 | Niño Perdido y Sagrada Familia, Asan |
